ES
TCR Advanced-Ui2




SKU: 1096081105
Año: 2027
Colores y medidas:

Winning race bikes have just the right balance of light weight, superior stiffness and smooth compliance on the road. TCR Advanced delivers on all three.
Class-leading efficiency
A high stiffness-to-weight ratio combined with strategically placed aero tube shaping results in faster climbing, explosive acceleration and unyielding pedaling stiffness for race-winning performance.Advanced aerodynamics
This is where the TCR’s most quantifiable gains can be found compared to previous generation models. Every tube shape was analyzed, engineered and tested to create an overall structure with significantly lower drag at a wider range of yaw angles.Total control
A composite fork delivers torsional stiffness for sharp handling and steering precision, while a Giant WheelSystem with tubeless technology allows you to run lower tire pressures for increased grip and a reduced risk of punctures.* Las especificaciones pueden variar sin notificación
| XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|
| A | Seat Tube Length (mm) (inch) | 425 | 445 | 470 | 500 | 530 | 560 |
| B | Seat Tube Angle (degrees) | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
| C | Top Tube Length (mm) (inch) | 520 | 535 | 550 | 565 | 580 | 600 |
| D | Head Tube Length (mm) (inch) | 120 | 130 | 145 | 165 | 185 | 200 |
| E | Head Tube Angle (degrees) | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
| F | Fork Rake (mm) (inch) | 45 | 45 | 45 | 45 | 45 | 45 |
| G | Trail (mm) (inch) | 72.1 | 64 | 59.2 | 59.2 | 59.2 | 59.2 |
| H | Wheelbase (mm) (inch) | 976 | 977 | 980 | 991 | 1006 | 1020 |
| I | Chain Stay Length (mm) (inch) | 405 | 405 | 405 | 405 | 405 | 405 |
| J | Bottom Bracket Drop (mm) (inch) | 72 | 70 | 70 | 67 | 67 | 67 |
| K | Stack (mm) (inch) | 517 | 528 | 545 | 562 | 581 | 596 |
| L | Reach (mm) (inch) | 376 | 383 | 388 | 393 | 402 | 412 |
| M | Stand Over Height (mm) (inch) | 719 | 734 | 752 | 768 | 786 | 803 |
| N | Handlebar Width (mm) (inch) | 380 | 380 | 400 | 400 | 420 | 420 |
| O | Stem Length (mm) (inch) | 80 | 90 | 100 | 110 | 110 | 120 |
| P | Crank Length (mm) (inch) | 165 | 165 | 170 | 170 | 172.5 | 172.5 |

¿Ya tienes este producto o lo estás valorando? En nuestro taller de Mondovì (Cuneo, Italia) ofrecemos servicio técnico especializado para eBike y MTB: revisión de motores, suspensiones y tijas telescópicas, y montajes personalizados.