ES
Propel Advanced SL-FF





SKU: 1906011208
Año: 2027
Colores y medidas:

From breakaways to the final sprint. On flat roads, climbs or descents. The reengineered Propel Advanced SL cuts through wind and maximizes watts, optimizing your energy through every dimension of speed: top-end speed, instant speed and sustained speed.
INSTANT SPEED
In the moments when explosive speed matters most—launching an attack, chasing a break, or sprinting for the finish line—the new Propel Advanced SL is quicker and more dynamic than ever. The new frameset is more efficient with 14.2% more torsional stiffness and 14.8% greater pedaling stiffness—so you feel instantaneous reaction when you make your move.
SUSTAINED SPEED
Engineered for full-bike compliance, the new Propel Advanced SL frameset delivers a significantly smoother ride when you’re rolling in the group or piling up training miles. The Vector integrated seatpost has 25% greater compliance compared to the previous generation. The fork helps absorb bumps and vibrations up front. And additional tire clearance allows for high-volume tires up to 32mm, further smoothing out the ride to help you maintain higher speeds with less fatigue.
TOP-END SPEED
The frameset, including the frame, fork, Vector integrated seatpost, and aero bottle cages, are designed to be part of a system to lower total resistance when you’re pushing high speeds in the wind—whether you’re on a solo break, taking pulls at the front, or powering away on a climb. OverDrive Aero technology includes a slim, tapered head tube paired seamlessly with a D-shaped fork steerer tube and spacers. Brake and shifter cables can be internally routed through the frame and fork, keeping them hidden from the wind.
* Las especificaciones pueden variar sin notificación
| XS | S | M | M/L | L | XL | ||
|---|---|---|---|---|---|---|---|
| A | Seat Tube Length (mm) (inch) | 680 | 710 | 740 | 770 | 800 | 830 |
| B | Seat Tube Angle (degrees) | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
| C | Top Tube Length (mm) (inch) | 520 | 535 | 550 | 565 | 580 | 600 |
| D | Head Tube Length (mm) (inch) | 115 | 127 | 145 | 165 | 185 | 200 |
| E | Head Tube Angle (degrees) | 71.5° | 72.5° | 73.0° | 73.0° | 73.0° | 73.0° |
| F | Fork Rake (mm) (inch) | 45 | 45 | 45 | 45 | 45 | 45 |
| G | Trail (mm) (inch) | 67.8 | 61.4 | 58.3 | 58.3 | 58.3 | 58.3 |
| H | Wheelbase (mm) (inch) | 971 | 973 | 980 | 990 | 1006 | 1020 |
| I | Chain Stay Length (mm) (inch) | 405 | 405 | 405 | 405 | 405 | 405 |
| J | Bottom Bracket Drop (mm) (inch) | 72 | 72 | 69.5 | 69.5 | 67 | 67 |
| K | Stack (mm) (inch) | 515 | 530 | 546 | 565 | 582 | 596 |
| L | Reach (mm) (inch) | 377 | 383 | 388 | 392 | 402 | 412 |
| M | Stand Over Height (mm) (inch) | 746 | 764 | 787 | 808 | 832 | 847 |
| N | Handlebar Width (mm) (inch) | 380 | 380 | 400 | 400 | 420 | 420 |
| O | Stem Length (mm) (inch) | 80 | 90 | 100 | 110 | 110 | 120 |
| P | Crank Length (mm) (inch) | 165 | 165 | 170 | 170 | 172.5 | 172.5 |
| Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |

¿Ya tienes este producto o lo estás valorando? En nuestro taller de Mondovì (Cuneo, Italia) ofrecemos servicio técnico especializado para eBike y MTB: revisión de motores, suspensiones y tijas telescópicas, y montajes personalizados.