ES
TCR Advanced SL Frameset





SKU: 1913011308
Año: 2027
Colores y medidas:

From hors categorie climbs to rollers and flats, this WorldTour level race bike is the pro’s choice for all-rounder performance. The all-new flagship TCR uses system integration and innovative construction methods to deliver a clear advantage on the road.
SYSTEM OPTIMIZATION
The frame, fork and integrated seatpost are engineered, developed and tested to perform as a system. The fork features a D-shaped steerer tube with corresponding spacers that, in addition to improving aerodynamics, also allows the cables to be internally routed through the handlebars, stem and frame/fork for a cleaner profile. And the signature ISP saves 40g while also adding road smoothing compliance and further improving its aero performance.
WINNING EFFICIENCY
Featuring a greater stiffness-to-weight ratio than the previous generation, along with new aero tube shaping and a lighter overall weight, this uncompromising race bike delivers explosive acceleration and unyielding pedaling stiffness. The result is race-winning performance in the moments that count.
INTEGRATED AERODYNAMICS
From the truncated ellipse shape of frameset tubing to a new cockpit design and component integration, it all adds up to a more streamlined profile that helps give the flagship TCR Advanced SL 0 model a 4.19-watt advantage over the previous generation.
* Las especificaciones pueden variar sin notificación
| S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|
| A | Seat Tube Length (mm) (inch) | 710 | 740 | 770 | 800 | 830 |
| B | Seat Tube Angle (degrees) | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
| C | Top Tube Length (mm) (inch) | 535 | 550 | 565 | 580 | 600 |
| D | Head Tube Length (mm) (inch) | 130 | 145 | 165 | 185 | 200 |
| E | Head Tube Angle (degrees) | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
| F | Fork Rake (mm) (inch) | 45 | 45 | 45 | 45 | 45 |
| G | Trail (mm) (inch) | 64 | 59.2 | 59.2 | 59.2 | 59.2 |
| H | Wheelbase (mm) (inch) | 977 | 980 | 991 | 1006 | 1020 |
| I | Chain Stay Length (mm) (inch) | 405 | 405 | 405 | 405 | 405 |
| J | Bottom Bracket Drop (mm) (inch) | 70 | 70 | 67 | 67 | 67 |
| K | Stack (mm) (inch) | 528 | 545 | 562 | 581 | 596 |
| L | Reach (mm) (inch) | 383 | 388 | 393 | 402 | 412 |
| M | Stand Over Height (mm) (inch) | 734 | 752 | 768 | 786 | 803 |
| N | Handlebar Width (mm) (inch) | 420 | 440 | 440 | 440 | 440 |
| O | Stem Length (mm) (inch) | 90 | 100 | 110 | 110 | 120 |
| P | Crank Length (mm) (inch) | 165 | 170 | 170 | 172.5 | 172.5 |

¿Ya tienes este producto o lo estás valorando? En nuestro taller de Mondovì (Cuneo, Italia) ofrecemos servicio técnico especializado para eBike y MTB: revisión de motores, suspensiones y tijas telescópicas, y montajes personalizados.