FR
Defy Advanced Pro-Red




SKU: 1031036147
Année: 2027
Here’s to long rides. Climb higher mountains, skip the shortcuts. This buttery smooth endurance road bike helps you do more of what you love.
FUNCTIONAL SIMPLICITY
Free of cumbersome gimmickry, the frameset is one of the lightest in its category. With a perfect balance of high-performance reactivity and all-day comfort, it offers a “less is more” experience for modern endurance road riding.
ENGINEERED COMPLIANCE
Advanced-grade composite frame and fork are specifically engineered for endurance road riding, delivering a smooth and efficient ride quality that minimizes fatigue on long rides. The new D-Fuse components work together to further absorb road shocks and vibrations.
TOTAL CONTROL
New Contact D-Fuse handlebar features ergonomic shaping and an 8-degree flare for comfort and control on all-day rides. Wide, hookless carbon rims (22.4mm inner width) are optimized for high-volume tubeless tires (up to 38mm), and a 40mm rim depth offers stable, predictable handling in crosswinds.
* Les spécifications peuvent varier sans notification
| XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|
| A | Lunghezza Tubo Sella (mm) (inch) | 410 | 445 | 480 | 515 | 535 | 565 |
| A1 | Profondità inserimento reggisella (mm) (inch) | 190 | 190 | 190 | 190 | 190 | 190 |
| B | Angolo Tubo Sella (degrees) | 74,5° | 74,0° | 73,5° | 73,0° | 73,0° | 73,0° |
| C | Lunghezza Tubo Orizzontale (mm) (inch) | 515 | 530 | 545 | 560 | 575 | 595 |
| D | Lunghezza Tubo Sterzo (mm) (inch) | 125 | 135 | 150 | 175 | 195 | 215 |
| E | Angolo Sterzo (degrees) | 70,5° | 71,8° | 72,5° | 72,5° | 72,5° | 72,5° |
| F | Rake Forcella (mm) (inch) | 50 | 50 | 50 | 50 | 50 | 50 |
| G | Avancorsa (mm) (inch) | 71,6 | 63,4 | 58,6 | 58,6 | 58,6 | 58,6 |
| H | Interasse (mm) (inch) | 995 | 994 | 998 | 1010 | 1025 | 1040 |
| I | Lunghezza Carro Posteriore (mm) (inch) | 420 | 420 | 420 | 420 | 420 | 420 |
| J | Drop Movimento Centrale (mm) (inch) | 75 | 75 | 75 | 70 | 70 | 70 |
| K | Stack (mm) (inch) | 527 | 541 | 558 | 577 | 596 | 615 |
| L | Reach (mm) (inch) | 369 | 375 | 380 | 384 | 393 | 402 |
| M | Altezza stand over (mm) (inch) | 705 | 733 | 762 | 796 | 814 | 841 |
| N | Larghezza Manubrio c/c (mm) (inch) | 404 | 404 | 424 | 424 | 444 | 444 |
| O | Lunghezza Attacco Manubrio (mm) (inch) | 80 | 90 | 100 | 100 | 110 | 110 |
| P | Lunghezza Pedivella (mm) (inch) | 165 | 165 | 170 | 170 | 172,5 | 172,5 |

Vous possédez déjà ce produit ou vous l'envisagez ? Dans notre atelier de Mondovì (Cuneo, Italie), nous proposons une assistance spécialisée pour VAE et VTT : révision des moteurs, des suspensions et des tiges de selle télescopiques, ainsi que des montages sur mesure.