NL
Addict Gravel 30


SKU: 4276158557010
Jaar: 2027
Kleuren en maten:

The SCOTT Addict Gravel 30 delivers freedom to ride further with more confidence and comfort on gravel. Built for daily off-road riding or light bikepacking adventures, it's ready to handle whatever your route throws at you with premium engineering, responsive and capable handling, and a proven build kit.
Keeping you connected to the trail with balanced geometry and gravel-focused engineering is what the HMF carbon frame does best. It's a smooth, responsive, comfortable ride, whether you're exploring at a steady pace or pushing a little harder. That smooth control extends to the tires as well, with clearance for up to 57mm, high-volume tread for grip and stability on varied surfaces.
Practical details make it even more versatile. The downtube storage keeps essentials like tools and spares within easy reach, while a discreet multitool fits neatly into the bar ends. Extra bottle-cage mounts on the fork ensure you stay hydrated, and a dedicated insert under the top tube accommodates a frame bag for longer rides or minimalist trips.
The SRAM Rival XPLR AXS drivetrain supplies the range for your route, delivering smooth, reliable shifting over a gravel-specific 10-46t cassette. Ergonomic hoods and one-finger braking reduce hand fatigue, so you can ride comfortably, even on marathon days or rolling descents.
The Addict Gravel 30 keeps you motivated, matches your thirst for off-road riding, and gives you the freedom to chase every adventure.
Please note that bike specifications are subject to change without prior notice.
* Specificaties kunnen zonder kennisgeving verschillen
| XXS_47 | XS_49 | S_52 | M_54 | L_56 | XL_58 | XXL_61 | |
|---|---|---|---|---|---|---|---|
| A) Ahead tube angle | 70.0° | 70.0° | 70.0° | 70.0° | 70.0° | 70.0° | 70.0° |
| B) Bhead tube length | 87.0 mm | 99.0 mm | 124.0 mm | 147.0 mm | 169.0 mm | 189.0 mm | 209.0 mm |
| C) Ctop tube horizontal | 522.0 mm | 532.0 mm | 547.0 mm | 562.0 mm | 571.0 mm | 583.0 mm | 596.0 mm |
| D) Dstandover height | 743.0 mm | 760.0 mm | 783.0 mm | 813.0 mm | 833.0 mm | 850.0 mm | 874.0 mm |
| E) EBB offset | -80.0 mm | -80.0 mm | -79.0 mm | -78.0 mm | -78.0 mm | -78.0 mm | -78.0 mm |
| F) FBB height | 282.5 mm | 282.5 mm | 283.5 mm | 284.5 mm | 284.5 mm | 284.5 mm | 284.5 mm |
| G) Gwheel base | 1024.0 mm | 1036.0 mm | 1048.0 mm | 1060.0 mm | 1071.0 mm | 1084.0 mm | 1098.0 mm |
| H) HBB center to toptube center | 405.0 mm | 430.0 mm | 450.0 mm | 485.0 mm | 505.0 mm | 525.0 mm | 555.0 mm |
| I) IBB center to top of seattube | 415.0 mm | 440.0 mm | 460.0 mm | 495.0 mm | 515.0 mm | 535.0 mm | 565.0 mm |
| J) Jseat angle | 75.0° | 75.0° | 74.5° | 74.0° | 74.0° | 74.0° | 74.0° |
| K) Kchainstay | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm |
| L) Lreach | 383.0 mm | 390.0 mm | 394.0 mm | 398.0 mm | 401.0 mm | 407.0 mm | 415.0 mm |
| M) Mstack | 520.0 mm | 532.0 mm | 555.0 mm | 575.0 mm | 596.0 mm | 614.0 mm | 633.0 mm |
| N) Nstem length | 70.0 mm | 80.0 mm | 90.0 mm | 100.0 mm | 100.0 mm | 110.0 mm | 110.0 mm |
| O) Ohandlebar width | 360.0 mm | 380.0 mm | 380.0 mm | 400.0 mm | 400.0 mm | 400.0 mm | 420.0 mm |
| P) Pcockpit reach | 514.0 mm | 531.0 mm | 535.0 mm | 558.0 mm | 561.0 mm | 577.0 mm | 585.0 mm |
| Q) Qcockpit min. stack | 576.0 mm | 590.0 mm | 612.0 mm | 637.0 mm | 658.0 mm | 679.0 mm | 698.0 mm |
| R) Rcrank arm length | 165.0 mm | 165.0 mm | 170.0 mm | 170.0 mm | 172.5 mm | 172.5 mm | 172.5 mm |
| S) Sfork offset | 60.0 mm | 60.0 mm | 60.0 mm | 60.0 mm | 60.0 mm | 60.0 mm | 60.0 mm |


SCOTT ontwikkelt high-performance racefietsen, mountainbikes, gravelbikes en e-bikes met een duidelijke focus op efficiëntie en technische verfijning. Het Zwitserse DNA van het merk vertaalt zich in strakke engineering en doordachte frameconstructies.
Dankzij het gebruik van HMX-carbon en geoptimaliseerde vezeloriëntatie wordt een uitzonderlijk laag framegewicht gecombineerd met directe krachtoverbrenging. Dit zorgt voor maximale acceleratie en controle, zowel op asfalt als offroad.
Het TwinLoc-systeem maakt het mogelijk om de vering in drie standen aan te passen, waardoor efficiënt klimmen en maximale grip perfect in balans zijn. De geïntegreerde cockpit-oplossingen verbeteren bovendien de aerodynamica en esthetiek.
Een SCOTT fiets staat voor innovatie, snelheid en compromisloze prestaties binnen het premium segment.
Heb je dit product al of overweeg je het nog? In onze werkplaats in Mondovì (Cuneo, Italië) bieden we gespecialiseerde service voor e-bikes en MTB's: revisie van motoren, vering en telescopische zadelpennen, plus montages op maat.