PL
Anthem Advanced SL SE World Champion Frameset





SKU: 1901005104
Rok: 2027
Kolory i rozmiary:

Developed to help Giant pro Alan Hatherly win the 2025 Elite Men’s XCO World Championship, this superlight XC composite flyer is engineered with a semi-integrated 120mm FlexPoint Pro rear suspension system and a flip chip to adjust geometry for any racecourse or XC terrain.
Key Performance Factors
TOTAL CONTROL
The new FlexPoint Pro suspension delivers 120mm of smooth, active rear travel to help you fly down rough descents and power up technical climbs. A flip chip lets you fine tune handling for all types of XC terrain.
LOW-LATENCY SPEED CONCEPT
A fully reengineered composite frameset is 89 grams lighter than it predecessor, with 7.95 percent greater stiffness-to-weight ratio (efficiency) to help you power up climbs and make every watt count. The integrated handlebar/stem unit is designed for maximum efficiency and comfort. The rear shock is repositioned and semi-integrated with the top tube, shaving weight and creating space for a second water bottle cage.
SYSTEM INTEGRATION
A new one-piece integrated handlebar/stem unit adds compliance to reduce shocks and vibrations, improving control and hand comfort. It’s available in two models—the Contact SLR XC Integrated composite and Contact SL XC Integrated alloy. Both feature the same seamless cable routing and versatile sizing with a 780mm standard width and stem lengths ranging from 50-90mm.
* Specyfikacje mogą się zmieniać bez powiadomienia
| S | M | L | XL | ||
|---|---|---|---|---|---|
| LOW | HIGH | LOW | HIGH | LOW | HIGH | LOW | HIGH | ||
| A | Seat Tube Length (mm) (inch) | 400 | 420 | 465 | 495 |
| B | Seat Tube Angle (degrees) | 75.5° | 76.0° | 75.5° | 76.0° | 75.5° | 76.0° | 75.5° | 76.0° |
| C | Top Tube Length (mm) (inch) | 576 | 602 | 624 | 651 |
| D | Head Tube Length (mm) (inch) | 90 | 95 | 105 | 115 |
| E | Head Tube Angle (degrees) | 66.5° | 67.0° | 66.5° | 67.0° | 66.5° | 67.0° | 66.5° | 67.0° |
| F | Fork Rake (mm) (inch) | 44 | 44 | 44 | 44 |
| G | Trail (mm) (inch) | 116 | 115.9 | 115.9 | 115.8 |
| H | Wheelbase (mm) (inch) | 1141 | 1168 | 1192 | 1221 |
| I | Chain Stay Length (mm) (inch) | 437 | 437 | 437 | 437 |
| J | Bottom Bracket Drop (mm) (inch) | 51 | 51 | 52 | 52 |
| K | Stack (mm) (inch) | 602 | 607 | 616 | 626 |
| L | Reach (mm) (inch) | 420 | 445 | 465 | 490 |
| M | Stand Over Height (mm) (inch) | 769 | 764 | 758 | 751 |
| N | Handlebar Width (mm) (inch) | 780 | 780 | 780 | 780 |
| O | Stem Length (mm) (inch) | 60 | 70 | 70 | 80 |
| P | Crank Length (mm) (inch) | 170 | 170 | 175 | 175 |

Masz już ten produkt albo dopiero się nad nim zastanawiasz? W naszym warsztacie w Mondovì (Cuneo, Włochy) oferujemy specjalistyczny serwis rowerów elektrycznych i MTB: serwis silników, zawieszenia i sztyc teleskopowych oraz montaże na zamówienie.