RU
Axis 20


SKU: 4276556922006
Год: 2027
Цвета и размеры:

The perfect bridge between urban cruising and mountain biking. The SCOTT Axis 20 is designed for versatility: a Bosch Performance CX motor paired with a removable 720Wh battery, delivering the power you need for weekend adventures, while an integrated SP connection on the stem lets you attach and secure your phone in seconds, so it's always with you—directions always in view.
Want to find your perfect fit? The stem is fully adjustable for a relaxed riding position or a sporty position to get up to speed.
Traveling with the family or hauling extra gear? The rack is compatible with Racktime SNAPIT 2.0, KID'n'CARRY systems and supports 30kg, while the Syncros Thru-Axle supports towing a cargo trailer. Bring your child, dogs, or any cargo you'd like. The front fork light has been positioned so that a front basket can be added, giving you illumination without sacrificing utility.
Choose between two sleek frame shapes, where the wave style offers a lower standover height for effortless mounting and remounting. Each frame style maintains Axis' signature ride and handling. Ride Axis.
Please note that bike specifications are subject to change without prior notice.
* Характеристики могут изменяться без уведомления
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| A) A head tube angle | 66° | 67° | 67° | 67° | 67° |
| B) B head tube length | 140 mm | 150 mm | 160 mm | 170 mm | 180 mm |
| C) C top tube horizontal | 580 mm | 600 mm | 620 mm | 640 mm | 640 mm |
| D) D standover height | 806 mm | 828 mm | 859 mm | 892 mm | 906 mm |
| E) E BB offset | -63 mm | -63 mm | -63 mm | -63 mm | -63 mm |
| F) F BB height | 315 mm | 315 mm | 315 mm | 315 mm | 315 mm |
| G) G wheel base | 1215 mm | 1224 mm | 1246 mm | 1267 mm | 1269 mm |
| H) I BB center to top of seattube | 440 mm | 480 mm | 530 mm | 580 mm | 600 mm |
| I) J seat angle | 76° | 76° | 76° | 76° | 76° |
| J) K chainstay | 482 mm | 482 mm | 482 mm | 482 mm | 482 mm |
| K) L reach | 410 mm | 426 mm | 444 mm | 462 mm | 459 mm |
| L) M stack | 672 mm | 687 mm | 696 mm | 705 mm | 715 mm |
| M) N stem length | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm |
| N) O trail | 112 mm | 105 mm | 105 mm | 105 mm | 105 mm |
| O) P fork length | 547 mm | 547 mm | 547 mm | 547 mm | 547 mm |
| P) Q Maximum Seatpost Insertion | 280 mm | 280 mm | 280 mm | 280 mm | 280 mm |
| Q) R Handlebar Width | 680 mm | 680 mm | 680 mm | 680 mm | 680 mm |
| R) S Handlebar Rise | 19 mm | 19 mm | 19 mm | 19 mm | 19 mm |
| S) T Handlebar Diameter | 32 mm | 32 mm | 32 mm | 32 mm | 32 mm |
| T) U Crankarm Length | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm |
| U) V Seat post Length | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |

У вас уже есть этот товар или вы только присматриваетесь к нему? В нашей мастерской в Мондови (Кунео, Италия) мы предлагаем специализированное обслуживание электровелосипедов и MTB: ревизия моторов, подвески и телескопических подседельных штырей, а также индивидуальная сборка.