RU
Sweep 20


SKU: 4276837958008
Год: 2027
Цвета и размеры:

The SCOTT Sweep 20 is the ideal first E-Bike: easy to use, easy to handle, stylish and so sleek that you'd hardly guess it's electric—delivering a smooth, elevated city riding experience every day.
Providing a natural and intuitive riding feel, the Sweep 20 is powered by Bosch's latest rear‑hub drive unit, producing 45Nm of torque and the efficiency you need to move through the city with ease. Its cleanly integrated 360Wh battery is easily removable and provides dependable range for everyday commuting—while the option to add a range extender ensures you're always ready for longer journeys.
Adding comfort throughout every ride, the front suspension fork helps smooth out bumps and uneven pavement along your route. The adjustable stem allows you to find a comfortable riding position that suits your everyday needs. And with an SP Connect mount integrated directly into the stem, you have a secure place for your smartphone, keeping navigation and notifications easy to see as you ride.
Its versatile 9‑speed drivetrain covers a range of local terrains, whether you're cruising down boulevards or winding along hillier lanes. The Sweep 20 is ready for year-round use with a Racktime rear rack to securely carry your essentials, strong fenders to shield you from splashes and grime, and front and rear lights that keep you visible to others and your path illuminated.
With its refined design and lightweight feeling the Sweep 20 offers a smooth and easy riding experience throughout the city—and it looks just as sleek as it feels on the road.
Please note that bike specifications are subject to change without prior notice.
* Характеристики могут изменяться без уведомления
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| A) A head tube angle | 69.0° | 70.0° | 70.0° | 70.0° | 70.0° |
| B) B head tube length | 130 mm | 150 mm | 170 mm | 190 mm | 210 mm |
| C) C top tube horizontal | 580 mm | 600 mm | 620 mm | 640 mm | 660 mm |
| D) D standover height | 760 mm | 800 mm | 829 mm | 865 mm | 883 mm |
| E) E BB offset | -70 mm | -70 mm | -70 mm | -70 mm | -70 mm |
| F) F BB height | 296 mm | 296 mm | 296 mm | 296 mm | 296 mm |
| G) G wheel base | 1119 mm | 1128 mm | 1150 mm | 1171 mm | 1192 mm |
| H) H BB center to toptube center | 348 mm | 401 mm | 440 mm | 492 mm | 512 mm |
| I) I BB center to top of seattube | 440 mm | 480 mm | 530 mm | 580 mm | 600 mm |
| J) J seat angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
| K) K chainstay | 475 mm | 475 mm | 475 mm | 475 mm | 475 mm |
| L) L reach | 386 mm | 399 mm | 413 mm | 427 mm | 442 mm |
| M) M stack | 635 mm | 658 mm | 677 mm | 696 mm | 715 mm |
| N) N stem length | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm |
| O) O trail | 94 mm | 87 mm | 87 mm | 87 mm | 87 mm |
| P) P fork length | 489 mm | 489 mm | 489 mm | 489 mm | 489 mm |
| Q) Q Maximum Seatpost Insertion | 240 mm | 280 mm | 300 mm | 300 mm | 300 mm |
| R) R Handlebar Width | 680 mm | 680 mm | 680 mm | 680 mm | 680 mm |
| S) S Handlebar Rise | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm |
| T) T Handlebar Diameter | 31.8 mm | 31.8 mm | 31.8 mm | 31.8 mm | 31.8 mm |
| U) U Crankarm Length | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
| V) V Seat post Length | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |

У вас уже есть этот товар или вы только присматриваетесь к нему? В нашей мастерской в Мондови (Кунео, Италия) мы предлагаем специализированное обслуживание электровелосипедов и MTB: ревизия моторов, подвески и телескопических подседельных штырей, а также индивидуальная сборка.