PT
Propel Advanced Pro 0-Di2











SKU: 1074034105
Ano: 2027
Cores e tamanhos:

Stay with the fast group, go for the sprint, and take on the wind during solo rides. The new Propel Advanced Pro is now lighter, smoother, and more efficient, delivering greater speed to help you maximize every effort.
Instant Speed
When explosive speed makes all the difference—launching an attack, chasing down a breakaway, or sprinting for the finish—the new Propel Advanced Pro is faster and more responsive than ever. The frame is lighter than the previous generation, with greater torsional and pedaling stiffness to deliver immediate responsiveness when you give it your all.
Sustained Speed
A redesigned frame and integrated components combine to provide a smoother ride, both in group rides and during long training sessions. The Vector seatpost offers greater comfort than the previous generation, while the fork and integrated cockpit absorb impacts and front-end vibrations. In addition, increased tire clearance allows the use of high-volume tires up to 32 mm, making the ride even smoother and helping you maintain high speeds with less effort.
Top-End Speed
The frame, cockpit, wheels, and tires work together as an integrated system to reduce overall drag when riding at high speeds. The AeroSystem frame and integrated cockpit minimize aerodynamic drag, while the aerodynamic WheelSystem and tires reduce rolling resistance. The result is greater speed for leading the pace line, breaking away from the group, or setting the pace on flats and climbs.
* As especificações podem variar sem notificação
| S | M | M/L | L | XL | ||
|---|---|---|---|---|---|---|
| A | Seat Tube Length (mm) (inch) | 505 | 528.5 | 554 | 576 | 595 |
| B | Seat Tube Angle (degrees) | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
| C | Top Tube Length (mm) (inch) | 535 | 550 | 565 | 580 | 600 |
| D | Head Tube Length (mm) (inch) | 127 | 145 | 165 | 185 | 200 |
| E | Head Tube Angle (degrees) | 72.5° | 73.0° | 73.0° | 73.0° | 73.0° |
| F | Fork Rake (mm) (inch) | 45 | 45 | 45 | 45 | 45 |
| G | Trail (mm) (inch) | 61.4 | 58.3 | 58.3 | 58.3 | 58.3 |
| H | Wheelbase (mm) (inch) | 973 | 980 | 990 | 1006 | 1020 |
| I | Chain Stay Length (mm) (inch) | 405 | 405 | 405 | 405 | 405 |
| J | Bottom Bracket Drop (mm) (inch) | 72 | 69.5 | 69.5 | 67 | 67 |
| K | Stack (mm) (inch) | 530 | 546 | 565 | 582 | 596 |
| L | Reach (mm) (inch) | 383 | 388 | 392 | 402 | 412 |
| M | Stand Over Height (mm) (inch) | 764 | 787 | 808 | 832 | 847 |
| N | Handlebar Width (mm) (inch) | 380 | 400 | 400 | 420 | 420 |
| O | Stem Length (mm) (inch) | 90 | 100 | 110 | 110 | 120 |
| P | Crank Length (mm) (inch) | 165 | 170 | 170 | 172.5 | 172.5 |
| Q | Wheel Size | 700C | 700C | 700C | 700C | 700C |

Já tem este produto ou está a pensar adquiri-lo? Na nossa oficina de Mondovì (Cuneo, Itália) oferecemos assistência especializada para eBike e MTB: revisão de motores, suspensões e espigões telescópicos, e montagens personalizadas.